Hex Socket Toggle Screws
    Other Workholding Components
        
    
    
            
                
            
        
    - Heat treated steel, black oxide finish
- Pad swivels 8° in any direction for clamping on uneven surfaces
- Hex socket for clamping in confined area
| Item # | Item Name | Material | Thread (A) | B | C | D | List Price | 
|---|---|---|---|---|---|---|---|
| HST-2507 /Asset/HST-2507.jpg | N/A Toggle Screws | Material N/A Steel | Thread (A) N/A 1/4-20 | B N/A 3/4 in. | C N/A 3/16 in. | D N/A 0.185 in. | $6.65 | 
| HST-2510 /Asset/HST-2507.jpg | N/A Toggle Screws | Material N/A Steel | Thread (A) N/A 1/4-20 | B N/A 1 in. | C N/A 3/16 in. | D N/A 0.185 in. | $6.70 | 
| HST-3115 /Asset/HST-2507.jpg | N/A Toggle Screws | Material N/A Steel | Thread (A) N/A 5/16-18 | B N/A 1 1/2 in. | C N/A 15/64 in. | D N/A 0.240 in. | $8.05 | 
| HST-3707 /Asset/HST-2507.jpg | N/A Toggle Screws | Material N/A Steel | Thread (A) N/A 3/8-16 | B N/A 3/4 in. | C N/A 9/32 in. | D N/A 0.293 in. | $6.95 | 
| HST-3715 /Asset/HST-2507.jpg | N/A Toggle Screws | Material N/A Steel | Thread (A) N/A 3/8-16 | B N/A 1 1/2 in. | C N/A 9/32 in. | D N/A 0.293 in. | $8.05 | 
| HST-3720 /Asset/HST-2507.jpg | N/A Toggle Screws | Material N/A Steel | Thread (A) N/A 3/8-16 | B N/A 2 in. | C N/A 9/32 in. | D N/A 0.293 in. | $8.75 | 
| HST-5020 /Asset/HST-2507.jpg | N/A Toggle Screws | Material N/A Steel | Thread (A) N/A 1/2-13 | B N/A 2 in. | C N/A 3/8 in. | D N/A 0.400 in. | $12.00 | 
| HST-5025 /Asset/HST-2507.jpg | N/A Toggle Screws | Material N/A Steel | Thread (A) N/A 1/2-13 | B N/A 2 1/2 in. | C N/A 3/8 in. | D N/A 0.400 in. | $12.85 | 
| HST-6220 /Asset/HST-2507.jpg | N/A Toggle Screws | Material N/A Steel | Thread (A) N/A 5/8-11 | B N/A 2 in. | C N/A 7/16 in. | D N/A 0.506 in. | $14.90 | 
| HST-6230 /Asset/HST-2507.jpg | N/A Toggle Screws | Material N/A Steel | Thread (A) N/A 5/8-11 | B N/A 3 in. | C N/A 7/16 in. | D N/A 0.506 in. | $15.75 | 

 
  
 
                                             
                                                                 
                                                                 
       
         
         
         
         
       
    
        