 
 
             
            | Item # | Item Name | Material | Thread (A) | B | C | D | List Price | 
|---|---|---|---|---|---|---|---|
| HST-2507 | N/A Toggle Screws | N/A Steel | N/A 1/4-20 | N/A 3/4 in. | N/A 3/16 in. | N/A 0.185 in. | $6.65 | 
| HST-2510 | N/A Toggle Screws | N/A Steel | N/A 1/4-20 | N/A 1 in. | N/A 3/16 in. | N/A 0.185 in. | $6.70 | 
| HST-3115 | N/A Toggle Screws | N/A Steel | N/A 5/16-18 | N/A 1 1/2 in. | N/A 15/64 in. | N/A 0.240 in. | $8.05 | 
| HST-3707 | N/A Toggle Screws | N/A Steel | N/A 3/8-16 | N/A 3/4 in. | N/A 9/32 in. | N/A 0.293 in. | $6.95 | 
| HST-3715 | N/A Toggle Screws | N/A Steel | N/A 3/8-16 | N/A 1 1/2 in. | N/A 9/32 in. | N/A 0.293 in. | $8.05 | 
| HST-3720 | N/A Toggle Screws | N/A Steel | N/A 3/8-16 | N/A 2 in. | N/A 9/32 in. | N/A 0.293 in. | $8.75 | 
| HST-5020 | N/A Toggle Screws | N/A Steel | N/A 1/2-13 | N/A 2 in. | N/A 3/8 in. | N/A 0.400 in. | $12.00 | 
| HST-5025 | N/A Toggle Screws | N/A Steel | N/A 1/2-13 | N/A 2 1/2 in. | N/A 3/8 in. | N/A 0.400 in. | $12.85 | 
| HST-6220 | N/A Toggle Screws | N/A Steel | N/A 5/8-11 | N/A 2 in. | N/A 7/16 in. | N/A 0.506 in. | $14.90 | 
| HST-6230 | N/A Toggle Screws | N/A Steel | N/A 5/8-11 | N/A 3 in. | N/A 7/16 in. | N/A 0.506 in. | $15.75 | 
