Standard Plastic Hand Knobs
    Plastic Hand Knobs
        
    
    
            
                
            
        
    - Black thermoplastic hand knob
- Thread bushing is made from steel with zinc-plated finish
- Additional sizes available upon request
| Item # | Item Name | Thread (X) | Thread Depth | D | A | B | C | List Price | 
|---|---|---|---|---|---|---|---|---|
| 2425AC /Asset/2425AC.jpg | N/A Standard Plastic Hand Knobs | Thread (X) N/A 1/4-20 | Thread Depth N/A 0.35 in. | D N/A 0.98 in. | A N/A 0.4700 in. | B N/A 0.63 in. | C N/A 0.32 in. | $2.20 | 
| 2432AC /Asset/2425AC.jpg | N/A Standard Plastic Hand Knobs | Thread (X) N/A 1/4-20 | Thread Depth N/A 0.35 in. | D N/A 1.26 in. | A N/A 0.5500 in. | B N/A 0.79 in. | C N/A 0.39 in. | $2.30 | 
| 2440AD /Asset/2425AC.jpg | N/A Standard Plastic Hand Knobs | Thread (X) N/A 5/16-18 | Thread Depth N/A 0.55 in. | D N/A 1.57 in. | A N/A 0.7100 in. | B N/A 0.98 in. | C N/A 0.51 in. | $3.05 | 
| 2450AD /Asset/2425AC.jpg | N/A Standard Plastic Hand Knobs | Thread (X) N/A 5/16-18 | Thread Depth N/A 0.55 in. | D N/A 1.97 in. | A N/A 0.8700 in. | B N/A 1.26 in. | C N/A 0.67 in. | $4.05 | 
| 2450AE /Asset/2425AC.jpg | N/A Standard Plastic Hand Knobs | Thread (X) N/A 3/8-16 | Thread Depth N/A 0.83 in. | D N/A 1.97 in. | A N/A 0.8700 in. | B N/A 1.26 in. | C N/A 0.67 in. | $4.10 | 
| 2463AE /Asset/2425AC.jpg | N/A Standard Plastic Hand Knobs | Thread (X) N/A 3/8-16 | Thread Depth N/A 0.91 in. | D N/A 2.48 in. | A N/A 1.0200 in. | B N/A 1.57 in. | C N/A 0.83 in. | $6.80 | 
| 2463AF /Asset/2425AC.jpg | N/A Standard Plastic Hand Knobs | Thread (X) N/A 1/2-13 | Thread Depth N/A 0.91 in. | D N/A 2.48 in. | A N/A 1.0200 in. | B N/A 1.57 in. | C N/A 0.83 in. | $6.80 | 

 
  
 
                                             
                                                                 
                                                                 
       
         
         
         
         
       
    
        