Press Fit Spring Plungers
    Spring Plungers
        
    
    
            
                
            
        
    - Available in steel or stainless steel bodies.
- Nose available in steel, stainless steel, or Delrin®.
- Excellent solution when used in wood, soft plastic, or aluminum
| Item # | Item Name | Material | End Pressure Start | End Pressure Full | A | B | C | D | E | F | List Price | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSP-514SS /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Stainless Steel | End Pressure Start N/A 2 lbs. | End Pressure Full N/A 5 lbs. | A N/A 0.3120 in. | B N/A 0.643 in. | C N/A 0.151 in. | D N/A 0.186 in. | E N/A 0.375 in. | F N/A 0.045 in. | $9.30 | 
| MSP-515SS /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Stainless Steel | End Pressure Start N/A 2.50 lbs. | End Pressure Full N/A 7 lbs. | A N/A 0.3750 in. | B N/A 0.785 in. | C N/A 0.187 in. | D N/A 0.234 in. | E N/A 0.500 in. | F N/A 0.078 in. | $9.75 | 
| MSP-516SS /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Stainless Steel | End Pressure Start N/A 4 lbs. | End Pressure Full N/A 9 lbs. | A N/A 0.5000 in. | B N/A 1.130 in. | C N/A 0.250 in. | D N/A 0.332 in. | E N/A 0.688 in. | F N/A 0.088 in. | $12.75 | 
| MSP-520 /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Steel | End Pressure Start N/A 1 lbs. | End Pressure Full N/A 2 lbs. | A N/A 0.1250 in. | B N/A 0.252 in. | C N/A 0.062 in. | D N/A 0.070 in. | E N/A 0.187 in. | F N/A 0.032 in. | $5.60 | 
| MSP-527 /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Steel | End Pressure Start N/A 1.25 lbs. | End Pressure Full N/A 3.25 lbs. | A N/A .157 in. | B N/A .330 in. | C N/A .078 in. | D N/A .093 in. | E N/A .215 in. | F N/A .035 in. | $5.60 | 
| MSP-521 /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Steel | End Pressure Start N/A 1.5 lbs. | End Pressure Full N/A 4.5 lbs. | A N/A 0.1880 in. | B N/A 0.405 in. | C N/A 0.094 in. | D N/A 0.121 in. | E N/A 0.250 in. | F N/A 0.035 in. | $5.60 | 
| MSP-522 /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Steel | End Pressure Start N/A 2.50 lbs. | End Pressure Full N/A 6 lbs. | A N/A 0.2500 in. | B N/A 0.481 in. | C N/A 0.125 in. | D N/A 0.168 in. | E N/A 0.312 in. | F N/A 0.044 in. | $5.85 | 
| MSP-523 /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Steel | End Pressure Start N/A 4 lbs. | End Pressure Full N/A 10 lbs. | A N/A 0.3120 in. | B N/A 0.643 in. | C N/A 0.151 in. | D N/A 0.186 in. | E N/A 0.375 in. | F N/A 0.045 in. | $5.95 | 
| MSP-524 /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Steel | End Pressure Start N/A 5 lbs. | End Pressure Full N/A 14 lbs. | A N/A 0.3750 in. | B N/A 0.785 in. | C N/A 0.187 in. | D N/A 0.234 in. | E N/A 0.500 in. | F N/A 0.078 in. | $6.05 | 
| MSP-525 /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Steel | End Pressure Start N/A 8 lbs. | End Pressure Full N/A 18 lbs. | A N/A 0.5000 in. | B N/A 1.130 in. | C N/A 0.250 in. | D N/A 0.332 in. | E N/A 0.688 in. | F N/A 0.088 in. | $6.85 | 
| MSP-520SS /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Stainless Steel | End Pressure Start N/A 1 lbs. | End Pressure Full N/A 2 lbs. | A N/A 0.1250 in. | B N/A 0.252 in. | C N/A 0.062 in. | D N/A 0.070 in. | E N/A 0.187 in. | F N/A 0.032 in. | $8.50 | 
| MSP-527SS /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Stainless Steel | End Pressure Start N/A 1.25 lbs. | End Pressure Full N/A 3.25 lbs. | A N/A .157 in. | B N/A .330 in. | C N/A .078 in. | D N/A .093 in. | E N/A .215 in. | F N/A .035 in. | $8.50 | 
| MSP-521SS /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Stainless Steel | End Pressure Start N/A 1.5 lbs. | End Pressure Full N/A 4.5 lbs. | A N/A 0.1880 in. | B N/A 0.405 in. | C N/A 0.094 in. | D N/A 0.121 in. | E N/A 0.250 in. | F N/A 0.035 in. | $8.50 | 
| MSP-522SS /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Stainless Steel | End Pressure Start N/A 2.50 lbs. | End Pressure Full N/A 6 lbs. | A N/A 0.2500 in. | B N/A 0.481 in. | C N/A 0.125 in. | D N/A 0.168 in. | E N/A 0.312 in. | F N/A 0.044 in. | $8.75 | 
| MSP-523SS /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Stainless Steel | End Pressure Start N/A 4 lbs. | End Pressure Full N/A 10 lbs. | A N/A 0.3120 in. | B N/A 0.643 in. | C N/A 0.151 in. | D N/A 0.186 in. | E N/A 0.375 in. | F N/A 0.045 in. | $9.30 | 
| MSP-524SS /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Stainless Steel | End Pressure Start N/A 5 lbs. | End Pressure Full N/A 14 lbs. | A N/A 0.3750 in. | B N/A 0.785 in. | C N/A 0.187 in. | D N/A 0.234 in. | E N/A 0.500 in. | F N/A 0.078 in. | $9.75 | 
| MSP-525SS /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Stainless Steel | End Pressure Start N/A 8 lbs. | End Pressure Full N/A 18 lbs. | A N/A 0.5000 in. | B N/A 1.130 in. | C N/A 0.250 in. | D N/A 0.332 in. | E N/A 0.688 in. | F N/A 0.088 in. | $12.75 | 
| MSP-530 /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Steel | End Pressure Start N/A 0.5 lbs. | End Pressure Full N/A 1 lbs. | A N/A 0.1250 in. | B N/A 0.252 in. | C N/A 0.062 in. | D N/A 0.070 in. | E N/A 0.187 in. | F N/A 0.032 in. | $5.60 | 
| MSP-537 /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Steel | End Pressure Start N/A .75 lbs. | End Pressure Full N/A 2 lbs. | A N/A .157 in. | B N/A .330 in. | C N/A .078 in. | D N/A .093 in. | E N/A .215 in. | F N/A .035 in. | $5.60 | 
| MSP-531 /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Steel | End Pressure Start N/A 0.75 lbs. | End Pressure Full N/A 2.5 lbs. | A N/A 0.1880 in. | B N/A 0.405 in. | C N/A 0.094 in. | D N/A 0.121 in. | E N/A 0.250 in. | F N/A 0.035 in. | $5.60 | 
| MSP-532 /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Steel | End Pressure Start N/A 1.5 lbs. | End Pressure Full N/A 3 lbs. | A N/A 0.2500 in. | B N/A 0.481 in. | C N/A 0.125 in. | D N/A 0.168 in. | E N/A 0.312 in. | F N/A 0.044 in. | $5.85 | 
| MSP-533 /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Steel | End Pressure Start N/A 2 lbs. | End Pressure Full N/A 5 lbs. | A N/A 0.3120 in. | B N/A 0.643 in. | C N/A 0.151 in. | D N/A 0.186 in. | E N/A 0.375 in. | F N/A 0.045 in. | $5.95 | 
| MSP-534 /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Steel | End Pressure Start N/A 2.50 lbs. | End Pressure Full N/A 7 lbs. | A N/A 0.3750 in. | B N/A 0.785 in. | C N/A 0.187 in. | D N/A 0.234 in. | E N/A 0.500 in. | F N/A 0.078 in. | $6.05 | 
| MSP-535 /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Steel | End Pressure Start N/A 4 lbs. | End Pressure Full N/A 9 lbs. | A N/A 0.5000 in. | B N/A 1.130 in. | C N/A 0.250 in. | D N/A 0.332 in. | E N/A 0.688 in. | F N/A 0.088 in. | $6.80 | 
| MSP-530SS /Asset/MSP-501.jpg | N/A Spring Plungers | Material N/A Stainless Steel | End Pressure Start N/A 0.5 lbs. | End Pressure Full N/A 1 lbs. | A N/A 0.1250 in. | B N/A 0.252 in. | C N/A 0.062 in. | D N/A 0.070 in. | E N/A 0.187 in. | F N/A 0.032 in. | $8.50 | 

 
  
 
                                             
                                                                 
                                                                 
       
         
         
         
         
       
    
        