 
 
            | Item # | Item Name | Material | End Pressure Start | End Pressure Full | Thread (A) | B | C | D | Thread (E) | F | List Price | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| HRP-551 | N/A Retractable Plungers | N/A Steel | N/A 4.5 newtons lbs. | N/A 22 newtons lbs. | N/A M6 x 1.0 | N/A 12.7 mm in. | N/A 3.17 mm in. | N/A 3 mm in. | N/A 10-32 | N/A 5.9 mm in. | $19.80 | 
| HRP-552 | N/A Retractable Plungers | N/A Steel | N/A 6.5 newtons lbs. | N/A 26.5 newtons lbs. | N/A M8 x 1.25 | N/A 15.8 mm in. | N/A 4.75 mm in. | N/A 4 mm in. | N/A 1/4-20 | N/A 8.7 mm in. | $21.10 | 
| HRP-553 | N/A Retractable Plungers | N/A Steel | N/A 6.5 newtons lbs. | N/A 35.5 newtons lbs. | N/A M10 x 1.50 | N/A 19 mm in. | N/A 5.5 mm in. | N/A 5 mm in. | N/A 5/16-18 | N/A 10.3 in. | $23.35 | 
| HRP-554 | N/A Retractable Plungers | N/A Steel | N/A 11 newtons lbs. | N/A 44.5 newtons lbs. | N/A M12 x 1.75 | N/A 22.2 mm in. | N/A 6.35 mm in. | N/A 6 mm in. | N/A 3/8-16 | N/A 11.1 in. | $25.40 | 
| HRP-555 | N/A Retractable Plungers | N/A Steel | N/A 22 newtons lbs. | N/A 44.5 newyons lbs. | N/A M16 x 2.0 | N/A 25.4 mm in. | N/A 7.92 mm in. | N/A 8 mm in. | N/A 1/2-13 | N/A 11.1 mm in. | $26.00 | 
| HRP-550SS | N/A Retractable Plungers | N/A Stainless Steel | N/A 4.5 newtons lbs. | N/A 15.5 newtons lbs. | N/A M5 x .8 | N/A 10.3 mm in. | N/A 2.36 mm in. | N/A 2 mm in. | N/A 10-32 | N/A 5.9 mm in. | $26.30 | 
| HRP-551SS | N/A Retractable Plungers | N/A Stainless Steel | N/A 4.5 newtons lbs. | N/A 22 newtons lbs. | N/A M6 x 1.0 | N/A 12.7 mm in. | N/A 3.17 mm in. | N/A 3 mm in. | N/A 10-32 | N/A 5.9 mm in. | $28.20 | 
| HRP-552SS | N/A Retractable Plungers | N/A Stainless Steel | N/A 6.5 newtons lbs. | N/A 26.5 newtons lbs. | N/A M8 x 1.25 | N/A 15.8 mm in. | N/A 4.75 mm in. | N/A 4 mm in. | N/A 1/4-20 | N/A 8.7 mm in. | $32.50 | 
| HRP-553SS | N/A Retractable Plungers | N/A Stainless Steel | N/A 6.5 newtons lbs. | N/A 35.5 newtons lbs. | N/A M10 x 1.50 | N/A 19 mm in. | N/A 5.5 mm in. | N/A 5 mm in. | N/A 5/16-18 | N/A 11.1 mm in. | $34.50 | 
| HRP-554SS | N/A Retractable Plungers | N/A Steel | N/A 11 newtons lbs. | N/A 44.5 newtons lbs. | N/A M12 x 1.75 | N/A 22.2 mm in. | N/A 6.35 mm in. | N/A 6 mm in. | N/A 3/8-16 | N/A 11.1 mm in. | $37.25 | 
| HRP-555SS | N/A Retractable Plungers | N/A Stainless Steel | N/A 22 newtons lbs. | N/A 44.5 newtons lbs. | N/A M16 x 2.0 | N/A 25.4 mm in. | N/A 7.92 mm in. | N/A 8 mm in. | N/A 1/2-13 | N/A 11.1 mm in. | $44.00 | 
| HRP-560 | N/A Retractable Plungers | N/A Steel | N/A 2 newtons lbs. | N/A 9 newtons lbs. | N/A M5 x .8 | N/A 10.3 mm in. | N/A 2.36 mm in. | N/A 2 mm in. | N/A 10-32 | N/A 5.9 mm in. | $18.85 | 
| HRP-561 | N/A Retractable Plungers | N/A Steel | N/A 2 newtons lbs. | N/A 11 newtons lbs. | N/A M6 x 1.0 | N/A 12.7 mm in. | N/A 3.17 mm in. | N/A 3 mm in. | N/A 10-32 | N/A 5.9 mm in. | $19.80 | 
| HRP-562 | N/A Retractable Plungers | N/A Steel | N/A 3 newtons lbs. | N/A 13 newtons lbs. | N/A M8 x 1.25 | N/A 15.8 mm in. | N/A 4.75 mm in. | N/A 4 mm in. | N/A 1/4-20 | N/A 8.7 mm in. | $21.10 | 
| HRP-563 | N/A Retractable Plungers | N/A Steel | N/A 3 newtons lbs. | N/A 18 newtons lbs. | N/A M10 x 1.50 | N/A 19 mm in. | N/A 5.5 mm in. | N/A 5 mm in. | N/A 5/16-18 | N/A 10.3 mm in. | $23.35 | 
| HRP-564 | N/A Retractable Plungers | N/A Steel | N/A 5.5 mm lbs. | N/A 22 mm lbs. | N/A M12 x 1.75 | N/A 22.2 mm in. | N/A 6.35 mm in. | N/A 6 mm in. | N/A 3/8-16 | N/A 11.1 mm in. | $25.40 | 
| HRP-565 | N/A Retractable Plungers | N/A Steel | N/A 13 newtons lbs. | N/A 26.5 newtons lbs. | N/A M16 x 2.0 | N/A 25.4 mm in. | N/A 7.92 mm in. | N/A 8 mm in. | N/A 1/2-13 | N/A 11.1 mm in. | $26.00 | 
| HRP-560SS | N/A Retractable Plungers | N/A Stainless Steel | N/A 2 newtons lbs. | N/A 9 newtons lbs. | N/A M5 x .8 | N/A 10.3 mm in. | N/A 2.36 mm in. | N/A 2 mm in. | N/A 10-32 | N/A 5.9 mm in. | $26.30 | 
| HRP-561SS | N/A Retractable Plungers | N/A Stainless Steel | N/A 2 newtons lbs. | N/A 11 newtons lbs. | N/A M6 x 1.0 | N/A 12.7 mm in. | N/A 3.17 mm in. | N/A 3 mm in. | N/A 10-32 | N/A 5.9 mm in. | $38.20 | 
| HRP-562SS | N/A Retractable Plungers | N/A Stainless Steel | N/A 3 newtons lbs. | N/A 13 newtons lbs. | N/A M8 x 1.25 | N/A 15.8 mm in. | N/A 4.75 mm in. | N/A 4 mm in. | N/A 1/4-20 | N/A 8.7 mm in. | $32.50 | 
| HRP-563SS | N/A Retractable Plungers | N/A Stainless Steel | N/A 3 newtons lbs. | N/A 18 newtons lbs. | N/A M10 x 1.50 | N/A 19 mm in. | N/A 5.5 mm in. | N/A 5 mm in. | N/A 5/16-18 | N/A 10.3 in. | $34.50 | 
| HRP-564SS | N/A Retractable Plungers | N/A Stainless Steel | N/A 5.5 newtons lbs. | N/A 22 newtons lbs. | N/A M12 x 1.75 | N/A 22.2 mm in. | N/A 6.35 mm in. | N/A 6 mm in. | N/A 3/8-16 | N/A 11.1 mm in. | $37.25 | 
| HRP-565SS | N/A Retractable Plungers | N/A Stainless Steel | N/A 13 newtons lbs. | N/A 26.5 newtons lbs. | N/A M16 x 2.0 | N/A 25.4 mm in. | N/A 7.92 mm in. | N/A 8 mm in. | N/A 1/2-13 | N/A 11.1 mm in. | $44.00 | 
